DIN Ferrule DN 10 98700002 | 274 Pc. in stock Out of stock | |
Dimension SizeDN 10 Material1,4404 A34 B27 C10 D13 E18 PCS/CTN50 Weight in kg0.03 | | |
DIN Ferrule DN 15 98700003 | 196 Pc. in stock Out of stock | |
Dimension SizeDN 15 Material1,4404 A34 B27 C16 D19 E18 PCS/CTN50 Weight in kg0.03 | | |
DIN Ferrule DN 20 98700004 | 23 Pc. in stock Out of stock | |
Dimension SizeDN 20 Material1,4404 A34 B27 C20 D23 E21.5 PCS/CTN50 Weight in kg0.03 | | |
DIN Ferrule DN 25 98700005 | 1 Pc. in stock Out of stock | |
Dimension SizeDN 25 Material1,4404 A50,5 B43,5 C26 D29 E21,5 PCS/CTN50 Weight in kg0.065 | Incoming 2026 Calendar Week 16: 100 Pcs. 2026 Calendar Week 23: 300 Pcs. | |
DIN Ferrule DN 32 98700006 | 189 Pc. in stock Out of stock | |
Dimension SizeDN 32 Material1,4404 A50,5 B43,5 C32 D35 E21,5 PCS/CTN50 Weight in kg0.055 | Incoming 2026 Calendar Week 13: 200 Pcs. 2026 Calendar Week 23: 200 Pcs. | |
DIN Ferrule DN 40 98700007 | Out of stock | |
Dimension SizeDN 40 Material1,4404 A50,5 B43,5 C38 D41 E21,5 PCS/CTN50 Weight in kg0.045 | Incoming 2026 Calendar Week 13: 160 Pcs. 2026 Calendar Week 23: 300 Pcs. | |
DIN Ferrule DN 50 98700008 | 661 Pc. in stock Out of stock | |
Dimension SizeDN 50 Material1,4404 A64 B56,5 C50 D53 E21,5 PCS/CTN50 Weight in kg0.065 | | |
DIN Ferrule DN 65 98700009 | Out of stock | |
Dimension Material1.4404/316L
DimensionDN 65
A91,0
B83,5
C66,0
D70,0
E21,5
Weight in kg0,065 | Incoming 2026 Calendar Week 16: 200 Pcs. 2026 Calendar Week 23: 300 Pcs. | |
DIN Ferrule DN 80 98700010 | Out of stock | |
Dimension Material1.4404/316L
DimensionDN 80
A106,0
B97,0
C81,0
D85,0
E21,5
Weight in kg0,065 | Incoming 2026 Calendar Week 23: 268 Pcs. | |
DIN Ferrule DN 100 98700011 | Out of stock | |
Dimension Material1.4404/316L
DimensionDN 100
A119,0
B110,0
C100,0
D104,0
E21,5
Weight in kg0,065 | Incoming 2026 Calendar Week 16: 135 Pcs. 2026 Calendar Week 23: 300 Pcs. | |