Clamped Butterfly Valve (DIN) DN15 91200003 | 69 Pc. in stock Out of stock | |
Dimension SizeDN 15 Material1,4301/304 Weight in kg1,15 D34,0 mm D178,0 mm A66,0 mm H79,0 mm L137,5 mm KxK8.0 x 8.0 Surface Roughness <0.8UM | | |
Clamped Butterfly Valve (DIN) DN20 91200004 | 40 Pc. in stock Out of stock | |
Dimension SizeDN 20 Material1,4301/304 Weight in kg1,25 D34,0 mm D178,0 mm A66,0 mm H79,0 mm L137,5 mm KxK8.0 x 8.0 Surface Roughness <0.8UM | | |
Clamped Butterfly Valve (DIN) DN25 91200005 | 96 Pc. in stock Out of stock | |
Dimension SizeDN 25 Material1,4301/304 Weight in kg1,31 D50,5 mm D178,0 mm A66,0 mm H79,0 mm L137,5 mm KxK8.0 x 8.0 Surface Roughness <0.8UM | Incoming 2023 Kalenderwoche 50: 50 Stk. | |
Clamped Butterfly Valve (DIN) DN32 91200006 | 76 Pc. in stock Out of stock | |
Dimension SizeDN 32 Material1,4301/304 Weight in kg1,34 D50,5 mm D186,0 mm A66,0 mm H83,0 mm L137,5 mm KxK8.0 x 8.0 Surface Roughness <0.8UM | | |
Clamped Butterfly Valve (DIN) DN40 91200007 | 707 Pc. in stock Out of stock | |
Dimension SizeDN 40 Material1,4301/304 Weight in kg1,39 D50,5 mm D195,0 mm A70,0 mm H87,5 mm L137,5 mm KxK8.0 x 8.0 Surface Roughness <0.8UM | | |
Clamped Butterfly Valve (DIN) DN50 91200008 | 148 Pc. in stock Out of stock | |
Dimension SizeDN 50 Material1,4301/304 Weight in kg1,42 D64,0 mm D1108,0 mm A78,0 mm H93,0 mm L137,5 mm KxK10.0 x 10.0 Surface Roughness <0.8UM | Incoming 2023 Kalenderwoche 50: 162 Stk. 2024 Kalenderwoche 08: 50 Stk. | |
Clamped Butterfly Valve (DIN) DN65 91200009 | 154 Pc. in stock Out of stock | |
Dimension SizeDN 65 Material1.4301/304 Weight in kg1.68 D91.0 mm D1125.0 mm A80.0 mm H103.0 mm L137.5 mm KxK10.0 x 10.0 Surface Roughness<0.8UM
| Incoming 2024 Kalenderwoche 08: 50 Stk. | |
Clamped Butterfly Valve (DIN) DN80 91200010 | 55 Pc. in stock Out of stock | |
Dimension SizeDN 80 Material1.4301/304 Weight in kg1.95 D106.0 mm D1140.0 mm A84.0 mm H114.0 mm L181.5 mm KxK11.0 x 11.0 Surface Roughness<0.8UM
| | |