2-Pc. Ball-Valve full bore F/F DN8 1/4" 22190011 | 378 Pc. in stock Out of stock | |
Dimension Material1.4408/CF8M SizeDN8 1/4" Thread StandardEN 10226-1 & ISO 7-1 PN63 D11.6 L49.0 H48.0 W95.0 | Incoming 2024 Calendar Week 50: 910 Pcs. 2025 Calendar Week 02: 560 Pcs. 2025 Calendar Week 05: 1050 Pcs. | |
2-Pc. Ball-Valve full bore F/F DN10 3/8" 22190012 | 1391 Pc. in stock Out of stock | |
Dimension Material1.4408/CF8M SizeDN10 3/8" Thread StandardEN 10226-1 & ISO 7-1 PN63 D12.7 L49.0 H48.0 W95.0 | Incoming 2024 Calendar Week 50: 240 Pcs. 2025 Calendar Week 05: 1020 Pcs. | |
2-Pc. Ball-Valve full bore F/F DN15 1/2" 22190013 | 7352 Pc. in stock Out of stock | |
Dimension Material1.4408/CF8M SizeDN15 1/2" Thread StandardEN 10226-1 & ISO 7-1 PN63 D15.0 L57.0 H48.5 W95.0 | Incoming 2024 Calendar Week 50: 3000 Pcs. 2025 Calendar Week 05: 3000 Pcs. 2025 Calendar Week 08: 1500 Pcs. | |
2-Pc. Ball-Valve full bore F/F DN20 3/4" 22190014 | 6216 Pc. in stock Out of stock | |
Dimension Material1.4408/CF8M SizeDN20 3/4" Thread StandardEN 10226-1 & ISO 7-1 PN63 D20.0 L65.0 H54.5 W108.0 | Incoming 2024 Calendar Week 50: 2006 Pcs. 2025 Calendar Week 05: 1020 Pcs. | |
2-Pc. Ball-Valve full bore F/F DN25 1" 22190015 | 1637 Pc. in stock Out of stock | |
Dimension Material1.4408/CF8M SizeDN25 1" Thread StandardEN 10226-1 & ISO 7-1 PN63 D25.0 L77.0 H58.0 W108.0 | Incoming 2025 Calendar Week 05: 2512 Pcs. 2025 Calendar Week 08: 2800 Pcs. | |
2-Pc. Ball-Valve full bore F/F DN32 1 1/4" 22190016 | 145 Pc. in stock Out of stock | |
Dimension Material1.4408/CF8M SizeDN32 1 1/4" Thread StandardEN 10226-1 & ISO 7-1 PN63 D32.0 L90.0 H70.5 W130.0 | Incoming 2025 Calendar Week 08: 204 Pcs. | |
2-Pc. Ball-Valve full bore F/F DN40 1 1/2" 22190017 | 1159 Pc. in stock Out of stock | |
Dimension Material1.4408/CF8M SizeDN40 1 1/2" Thread StandardEN 10226-1 & ISO 7-1 PN63 D38.0 L98.0 H76.0 W130.0 | Incoming 2024 Calendar Week 50: 400 Pcs. 2025 Calendar Week 05: 104 Pcs. 2025 Calendar Week 11: 200 Pcs. | |
2-Pc. Ball-Valve full bore F/F DN50 2" 22190018 | 1074 Pc. in stock Out of stock | |
Dimension
Weight in Kg |
2.0600 |
size |
DN50 2″ |
Material |
Edelstahl CF8M/316 |
Thread Standard |
EN 10226-1 & ISO 7-1 |
D |
50,0 mm |
H |
83,5 mm |
L |
121,0 mm |
W |
150,0 mm |
PN |
63 |
| Incoming 2025 Calendar Week 05: 500 Pcs. | |
2-Pc. Ball-Valve full bore F/F DN65 2 1/2" 22190019 | 306 Pc. in stock Out of stock | |
Dimension
Weight in Kg |
4.2800 |
size |
DN65 2 1/2″ |
Material |
Edelstahl CF8M/316 |
Thread Standard |
EN 10226-1 & ISO 7-1 |
D |
65,0 mm |
H |
125,0 mm |
L |
145,0 mm |
W |
200,0 mm |
PN |
63 |
| | |
2-Pc. Ball-Valve full bore F/F DN80 3" 22190020 | 187 Pc. in stock Out of stock | |
Dimension
Weight in Kg |
6.4000 |
size |
DN80 3″ |
Material |
Edelstahl CF8M/316 |
Thread Standard |
EN 10226-1 & ISO 7-1 |
D |
80,0 mm |
H |
136,0 mm |
L |
166,0 mm |
W |
200,0 mm |
PN |
63 |
| Incoming 2023 Kalenderwoche 51: 146 Stk. 2024 Kalenderwoche 04: 24 Stk. 2024 Kalenderwoche 10: 152 Stk. | |
2-Pc. Ball-Valve full bore F/F DN100 4" 22190021 | 75 Pc. in stock Out of stock | |
Dimension Weight in Kg16.4200 sizeDN100 4" MaterialEdelstahl CF8M/316 Thread StandardEN 10226-1 & ISO 7-1 D100,0 mm H165,0 mm L220,0 mm W310,0 mm PN63 | | |